
| Performance | |
| Processor Type | Atom |
| Processor Clock Speed | 1.66G |
| Processor/Manufacturer | Intel |
| Processor Model | Intel Atom N280(1.66GHz) |
| Mainboard / Chipset Type | Intel 945GSE+ICH7M |
| Cache Memory / Type | L2 cache |
| Cache Memory / Installed Size | 512kB |
| RAM/Technology | DDR 2 |
| RAM Installed Size | 1G |
| RAM Max Supported Size | 4G |
| Display Diagonal Size | 12.1" |
| Max Resolution | 1366×768 |
| Display Technology | LED light |
| Graphics Type | Integrated Graphics |
| Graphics Model | Intel GMA950 |
| Storage and Expansion | |
| Hard Drive Type | HDD |
| Hard Drive Capacity | 160G |
| Hard Drive Spindle Speed | 5400Rpm |
| PCMCIA Expansion | 3 in 1 card reader slot |
| Input/Output Connectors | |
| Ports | 3 x USB, 1 x VGA, Security Lock Port, RJ45, Power Slot |
| Audio/Video | 1x 1/8" (3.5mm) Headphone/Line-Out,1x 1/8" (3.5mm) Microphone, |
| Communications | |
| Networking/Data Link Protocol | Fast Ethernet, Etherne, IEEE 802.11b, IEEE 802.11g |
| Wireless Connection | Wifi |
| General | |
| Product Type | Notebook |
| Model | MALATA A220 |
| Operating System | Linux or Windows XP Professional(Optional) |
| Keyboard | 100% Full-Size Keyboard |
| Pointing Device | TouchPad |
| Battery Type | 6-Cell Lithium-Ion |
| Battery / Run Time (up to) | 8 Hours |
| Power Device Type | AC 100~240V,DC 12V |
| Voltage required | 100/240V |
| Color | Black |
| Dimensions / W x D x H | 265×190×29mm |
| Net Weight | 1.35kg |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)