




| Performance | |
| Processor Type | Pentium Dual Core |
| Processor Clock Speed | 2G |
| Processor/Manufacturer | Intel |
| Processor Model | T4200 |
| Mainboard / Chipset Type | SIS671DX |
| Cache Memory / Type | L2 cache |
| Cache Memory / Installed Size | 1MB |
| RAM/Technology | DDR2 |
| RAM Installed Size | 2G |
| RAM Max Supported Size | 4G |
| Display Diagonal Size | 14.1" |
| Max Resolution | 1280X800 |
| Display Technology | WXGA TFT LCD |
| Graphics Type | Discrete graphics |
| Graphics Model | 9200M GS |
| Storage and Expansion | |
| Hard Drive Type | HDD |
| Hard Drive Capacity | 250 GB |
| Hard Drive Spindle Speed | 5400Rpm |
| PCMCIA Expansion | 4 in 1 card reader slot |
| Input/Output Connectors | |
| Ports | 3x USB 2.0,1x VGA Display Output,1×RJ45 |
| Audio/Video: | 1x 1/8" (3.5mm) Headphone/Line-Out,1x 1/8" (3.5mm) Microphone |
| Communications | |
| Networking/Data Link Protocol | Fast Ethernet |
| Wireless Connection | Wifi |
| Wireless Protocol | 802.11B/G |
| General | |
| Product Type | Notebook |
| Operating System | Windows XP Home(Optional) |
| Keyboard | 87 key |
| Pointing Device | TouchPad |
| Battery Type | 6-Cell Lithium-Ion |
| Battery/Run Time | 1.5 Hours |
| Power Device Type | AC 110~240V,DC 18.5V |
| Voltage required | 110/240V |
| Color | Black |
| Dimensions /W*D*H | 333x 244x 37 mm |
| Net Weight |
2.4kg |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)